Employees > Reporting Periods >
| Date(s) | Purpose | Cost |
|---|---|---|
| 2008-03-04 | Brussels, Belgium (expense number: 742) | $7565.10 |
| 2008-03-08 | Brazilia, Brazil (expense number: 743) | $6824.09 |
| 2008-03-25 | Halifax (expense number: 741) | $1231.04 |
| 2008-04-10 | Banff 53rd Executive conference (expense number: 744) | $1961.59 |
| 2008-05-08 | Board of Governors meeting (expense number: 787) | $983.47 |
| Total*: | $18,565.29 |
| Date(s) | Event Description | Cost |
|---|---|---|
| 2008-05-26 | Working lunch with Tim Plumptre | $37.89 |
| Total*: | $37.89 |
* Total includes all applicable taxes.
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this Web site.