Employees > Reporting Periods >
| Date(s) | Purpose | Cost |
|---|---|---|
| 2004-06-02 | Meeting in Toronto with Community College. (expense number: 187) | $1,116.06 |
| 2004-06-19 | Build a knowledge sharing relationship with United States based on public administration training organizations, understand public service learning better. (expense number: 188) | $2,444.15 |
| 2004-07-24 | Attend the Excellence in Government 2004 Conference in Washington and meetings at Woodrow Wilson Centre, American University and John Hopkins University. (expense number: 186) | $2,785.17 |
| 2004-08-23 | Consult with Saskatchewan Government (Intergovernmental Affairs , Trade), University of Regina. Attend the Canadian Association of programs in Public Administration and Institute of Public Administration of Canada annual Conference in Vancouver. (expense number: 190) | $3,555.02 |
| Total*: | $9,900.40 |
| Date(s) | Event Description | Cost |
|---|---|---|
| No hospitality expenses to report. | ||
| Total*: | $0.00 |
* Total includes all applicable taxes.
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this Web site.